
RATES
We offer many housing options with an array of amenities to suit your needs. View the comprehensive rate details for our Residence halls and Apartments below. Rent pricing for each session are per person based on single or double occupancy. Natural gas service, cable, electricity, internet, washing machine and recycling, included. *Please be aware that rates are subject to change.
2025-2026 Academic Year
The rates listed below are rates for the 2025-2026 Academic Year.
Residence Halls
Corps Housing
White Creek Apartments*
The Gardens Apartments
Hall Type | Hall Name | Room Type | Fall or Spring Semester |
---|---|---|---|
Hullabaloo | Hullabaloo Hall | Single | $7,343 |
Hullabaloo | Hullabaloo Hall | 2 Person Suite | $6,826 |
Hullabaloo | Hullabaloo Hall | 2 Person Room/Double | $5,494 |
Hullabaloo | Hullabaloo Hall | 4 Person Suite | $5,494 |
Modular | Appelt Hall | Double | $4,422 |
Commons | Aston Hall | Double | $4,551 |
Modular | Clements Hall | Double | $4,422 |
Commons | Dunn Hall | Double | $4,551 |
Modular | Eppright Hall | Double | $4,422 |
Balcony | Fowler Hall | Single | $4,273 |
Balcony | Fowler Hall | Double | $3,005 |
Balcony | Fowler Hall | Apartment | $4,670 |
Modular | Haas Hall | Double | $4,422 |
Ramp | Hart Hall | Single | $3,772 |
Ramp | Hart Hall | Double | $2,504 |
Modular | Hobby Hall | Double | $4,422 |
Balcony | Hughes Hall | Single | $4,273 |
Balcony | Hughes Hall | Apartment | $4,670 |
Balcony | Keathley Hall | Single | $4,273 |
Balcony | Keathley Hall | Double | $3,005 |
Commons | Krueger Hall | Double | $4,551 |
Modular | Lechner Hall | Double | $4,422 |
Corridor | Legett Hall | Double | $3,005 |
Corridor | Legett Hall | Single | $4,273 |
Modular | McFadden Hall | Double | $4,422 |
Corridor | Moses Hall | Double | $4,273 |
Commons | Mosher Hall | Double | $4,551 |
Modular | Neeley Hall | Double | $4,422 |
Modular | Rudder Hall | Double | $4,422 |
Balcony | Schuhmacher Hall | Single | $4,273 |
Balcony | Schuhmacher Hall | Double | $3,005 |
Balcony | Schuhmacher Hall | Apartment | $4,670 |
Modular | Underwood Hall | Double | $4,422 |
Ramp | Walton Hall | Single | $3,772 |
Ramp | Walton Hall | Double | $2,504 |
Modular | Wells Hall | Double | $4,422 |
Corridor | Davis-Gary | Single | $4,273 |
Corridor | Davis-Gary | Apartment | $4,670 |
Hall Type | Room Type | Fall or Spring Semester |
---|---|---|
Corps Halls | Double | $3,536 |
Corps Halls | Single | $4,768 |
Unit Type | Fall or Spring Semester | Summer Session I or II Rent |
---|---|---|
One BR/One Bath Studio | $6,790 | $1000 |
Two BR/One Bath | $5,746 | $1000 |
Two BR/One Bath Premium | $6,271 | $1000 |
Two BR/Two Bath | $6,271 | $1000 |
Four BR/Two Bath | $5,050 | $1000 |
Four BR/Four Bath | $5,399 | $1000 |
Prices per person per bedroom
Unit Type | Standard Monthly Rate | Premium Monthly Rate |
---|---|---|
Two BR/One Bath | $878 | $988 |
Two BR/Two Bath | $1,029 | $1,143 |
Prices for renting a total Apartment
Unit Type | Standard Monthly Rate | Premium Monthly Rate |
---|---|---|
One BR/One Bath | $1,191 | $1,306 |
Two BR/One Bath by Apt | $1,485 | $1,596 |
Two BR/Two Bath by Apt | $1,644 | $1,758 |
Proposed rental rates for 2025-2026 are expected to increase by 5% from the rates in this table.