RATES
We offer many housing options with an array of amenities to suit your needs. View the comprehensive rate details for our Residence halls and Apartments below. Rent pricing for each session are per person based on single or double occupancy. Natural gas service, cable, electricity, internet, washing machine and recycling, included. *Please be aware that rates are subject to change.
2024-2025 Academic Year
The rates listed below are rates for the 2024-2025 Academic Year.
* Rates shown for White Creek Apartments are proposed. Final approved rates will be available in early summer.
Residence Halls
Corps Housing
White Creek Apartments*
The Gardens Apartments
Hall Type | Hall Name | Room Type | Fall or Spring Semester |
---|---|---|---|
Hullabaloo | Hullabaloo Hall | Single | $6,994 |
Hullabaloo | Hullabaloo Hall | Single Suite | $6,501 |
Hullabaloo | Hullabaloo Hall | Double | $5,232 |
Hullabaloo | Hullabaloo Hall | Double Suite | $5,232 |
Modular | Appelt Hall | Double | $4,211 |
Commons | Aston Hall | Double | $4,334 |
Modular | Clements Hall | Double | $4,211 |
Commons | Dunn Hall | Double | $4,334 |
Modular | Eppright Hall | Double | $4,211 |
Balcony | Fowler Hall | Single | $4,069 |
Balcony | Fowler Hall | Double | $2,861 |
Balcony | Fowler Hall | Apartment | $4,447 |
Modular | Haas Hall | Double | $4,211 |
Ramp | Hart Hall | Single | $3,592 |
Ramp | Hart Hall | Double | $2,385 |
Modular | Hobby Hall | Double | $4,211 |
Balcony | Hughes Hall | Single | $4,069 |
Balcony | Hughes Hall | Apartment | $4,447 |
Balcony | Keathley Hall | Single | $4,069 |
Balcony | Keathley Hall | Double | $2,861 |
Commons | Krueger Hall | Double | $4,293 |
Modular | Lechner Hall | Double | $4,211 |
Corridor | Legett Hall | Double | $2,917 |
Corridor | Legett Hall | Single | $4,148 |
Modular | McFadden Hall | Double | $4,211 |
Corridor | Moses Hall | Double | $2,861 |
Commons | Mosher Hall | Double | $4,293 |
Modular | Neeley Hall | Double | $4,211 |
Modular | Rudder Hall | Double | $4,211 |
Balcony | Schuhmacher Hall | Single | $4,069 |
Balcony | Schuhmacher Hall | Double | $2,861 |
Balcony | Schuhmacher Hall | Apartment | $4,447 |
Modular | Underwood Hall | Double | $4,211 |
Ramp | Walton Hall | Single | $3,592 |
Ramp | Walton Hall | Double | $2,385 |
Modular | Wells Hall | Double | $4,211 |
Corridor | Davis-Gary | Single | $4,069 |
Corridor | Davis-Gary | Apartment | $4,447 |
Hall Type | Room Type | Fall or Spring Semester |
---|---|---|
Corps Halls | Double | $3,368 |
Unit Type | Fall or Spring Semester | Summer Session I or II Rent |
---|---|---|
One BR/One Bath Studio | $6,467 | $1000 |
Two BR/One Bath | $5,472 | $1000 |
Two BR/One Bath Premium | $5,973 | $1000 |
Two BR/Two Bath | $5,973 | $1000 |
Four BR/Two Bath | $4,810 | $1000 |
Four BR/Four Bath | $5,142 | $1000 |
Prices per person per bedroom
Unit Type | Standard Monthly Rate | Premium Monthly Rate |
---|---|---|
Two BR/One Bath | $836 | $941 |
Two BR/Two Bath | $980 | $1,089 |
Prices for renting a total Apartment
Unit Type | Standard Monthly Rate | Premium Monthly Rate |
---|---|---|
One BR/One Bath | $1,134 | $1,244 |
Two BR/One Bath | $1,414 | $1,520 |
Two BR/Two Bath | $1,565 | $1,674 |
Proposed rental rates for 2025-2026 are expected to increase by 5% from the rates in this table.