RATES
Residence Life offers a number of different housing options at different price points across all of our communities.
Residents may live in traditional-style, suite-style, or apartment-style housing. In addition, students can choose from single gender housing (students live in rooms, floors, buildings, or apartments/suites with students of the same gender) and mixed gender housing (students live in rooms with students of the same gender, but next door to students of a different gender).
In addition to the building make up, we’ve included some other amenities or aspects of the community to consider on the tables below.
Lastly, please be aware that rates are subject to change. Check out the Rates and Amenities At-A-Glance tables below for either the apartments or residence halls. You can also find additional information, including floor plans, on our Apartments page or our Residence Halls page.
2021-2022 Rates At-A-Glance Tables
The Gardens Apartments
Floor Plans | Unit Type | Washer / Dryer | Square Footage | Per Person Per Bedroom Per Month | Per Apartment Per Month |
---|---|---|---|---|---|
One Bedroom/One Bathroom | |||||
View Floor Plan | Standard Unit | X | 614 | --- | $980/mo |
View Floor Plan | Premium Unit | ✓ | 690* | --- | $1075/mo |
View Floor Plans | Premium Unit | ✓ | 730 or 751 | --- | $1075/mo |
Two Bedroom/One Bathroom | |||||
View Floor Plans | Standard Unit | X | 791 or 809 | $723/mo | $1,222/mo |
View Floor Plans | Premium Unit | ✓ | 867 or 907* | $813/mo | $1,314/mo |
View Floor Plans | Premium Unit | ✓ | 938 or 962 | $813/mo | $1,314/mo |
Two Bedroom/Two Bathroom | |||||
View Floor Plan | Standard Unit | X | 846 | $847/mo | $1,353/mo |
View Floor Plan | Premium Unit | ✓ | 926* | $941/mo | $1,447/mo |
View Floor Plan | Premium Unit | ✓ | 967 | $941/mo | $1,447/mo |
All rates are subject to change.
* Square footage includes patio.
White Creek
Floor Plans | Unit Type | Footage | Per Person Per Bedroom | Per Session Per Person Per Bedroom * | Per Person Per Bedroom * |
---|---|---|---|---|---|
One Bedroom/One Bathroom Studio | |||||
View Floor Plan | Standard | ||||
Two Bedroom/One Bathroom | |||||
View Floor Plan | Standard | ||||
View Floor Plan | Premium | ||||
Two Bedroom/Two Bathroom | |||||
View Floor Plan | Standard | ||||
Four Bedroom/Two Bathroom | |||||
View Floor Plan | Standard | ||||
Four Bedroom/Four Bathroom | |||||
View Floor Plan | Standard |
All rates are subject to change.
Legends
Room Type | |
---|---|
DBL | Double Room |
SGL | Single Room |
APT | Apartment |
DBL ST | Double Suite |
SGL ST | Single Suite |
Building Location | |
---|---|
W | West Campus |
N | Northside |
S | Southside |
Building Gender | |
---|---|
GF | Single Gender by Floor |
GR | Single Gender by Room |
GS | Single Gender by Suite |
F | Female |
M | Male |
Bathroom Style | |
---|---|
CB | Community |
PB | Semi-Private |
SB | Suite |
Table
All rates shown below are per person per semester.
Hullabaloo Hall | Room Type | Fall or Spring | Location | Capacity | Gender | Accessible | Study Room | Bathroom Style | Living Learning Program | Community Kitchen |
---|---|---|---|---|---|---|---|---|---|---|
Hullabaloo | DBL | $4,607 | N | 640 | GR | ![]() | ![]() | SB | ![]() | ![]() |
Hullabaloo | DBL ST | $4,607 | N | 640 | GS | ![]() | ![]() | SB | ![]() | ![]() |
Hullabaloo | SGL | $6,158 | N | 640 | GR | ![]() | ![]() | SB | ![]() | ![]() |
Hullabaloo | SGL ST | $5,724 | N | 640 | GS | ![]() | ![]() | SB | ![]() | ![]() |
Modular Halls | Room Type | Fall or Spring | Location | Capacity | Gender | Accessible | Study Room | Bathroom Style | Living Learning Program | Community Kitchen |
Appelt | DBL | $3,708 | S | 300 | M | ![]() | ![]() | PB | ![]() |
|
Clements | DBL | $3,708 | N | 235 | GR | ![]() | ![]() | PB | ![]() | ![]() |
Eppright | DBL | $3,708 | S | 235 | GR | ![]() | ![]() | PB | ![]() | |
Haas | DBL | $3,708 | N | 270 | GR | ![]() | ![]() | PB | ![]() | ![]() |
Hobby | DBL | $3,708 | N | 240 | GR | ![]() | ![]() | PB | ![]() | |
Lechner | DBL | $3,708 | N | 200 | GR | ![]() | ![]() | PB | ![]() | |
McFadden | DBL | $3,708 | N | 235 | GR | ![]() | ![]() | PB | ![]() | ![]() |
Neeley | DBL | $3,708 | N | 270 | GR | ![]() | ![]() | PB | ![]() | ![]() |
Rudder | DBL | $3,708 | S | 235 | F | ![]() | ![]() | PB | ||
Underwood | DBL | $3,708 | S | 300 | F | ![]() | ![]() | PB | ![]() |
|
Wells | DBL | $3,708 | S | 235 | GF | GR * | ![]() | ![]() | PB | ![]() | |
Commons Halls | Room Type | Fall or Spring | Location | Capacity | Gender | Accessible | Study Room | Bathroom Style | Living Learning Program | Community Kitchen |
Aston | DBL | $3,708 | S | 460 | GS | ![]() | ![]() | SB | ![]() | |
Dunn | DBL | $3,708 | S | 460 | GS | ![]() | ![]() | SB | ||
Krueger | DBL | $3,780 | S | 460 | GS | ![]() | ![]() | SB | ![]() | ![]() |
Mosher | DBL | $3,780 | S | 660 | GS | ![]() | ![]() | SB | ![]() | ![]() |
Corps Halls | Room Type | Fall or Spring | Location | Capacity | Gender | Accessible | Study Room | Bathroom Style | Living Learning Program | Community Kitchen |
Corps Halls | DBL | $2,965 | S | Varies by Hall | Varies by Unit | ![]() | CB | |||
Balcony Halls | Room Type | Fall or Spring | Location | Capacity | Gender | Accessible | Study Room | Bathroom Style | Living Learning Program | Community Kitchen |
Fowler (FHK) | DBL | $2,520 | N | 250 | GS | SB | ![]() |
|||
Fowler (FHK) | SGL | $3,583 | N | 250 | GS | SB | ![]() |
|||
Fowler (FHK) | APT | $3,916 | N | 250 | GS | SB | ![]() |
|||
Hughes (FHK) | SGL | $3,583 | N | 90 | GS | ![]() | ![]() | SB | ||
Hughes (FHK) | APT | $3,916 | N | 90 | GS | ![]() | ![]() | SB | ||
Keathley (FHK) | DBL | $2,520 | N | 245 | GS | ![]() | ![]() | SB | ![]() |
|
Keathley (FHK) | SGL | $3,583 | N | 245 | GS | ![]() | ![]() | SB | ![]() |
|
Schuhmacher | DBL | $2,520 | N | 160 | GS | ![]() | ![]() | SB | ![]() |
|
Schuhmacher | SGL | $3,583 | N | 160 | GS | ![]() | ![]() | SB | ![]() |
|
Schuhmacher | APT | $3,916 | N | 160 | GS | ![]() | ![]() | SB | ![]() |
|
Corridor Halls | Room Type | Fall or Spring | Location | Capacity | Gender | Accessible | Study Room | Bathroom Style | Living Learning Program | Community Kitchen |
Davis-Gary | SGL | $3,583 | N | 130 | F | ![]() | CB | ![]() |
||
Davis-Gary | APT | $3,916 | N | 130 | F | ![]() | CB | ![]() |
||
Legett | DBL | $2,569 | N | 155 | F | ![]() | ![]() | CB | ![]() |
|
Legett | SGL | $3,653 | N | 155 | F | ![]() | ![]() | CB | ![]() |
|
Moses | DBL | $2,520 | N | 205 | GF | ![]() | ![]() | CB | ![]() |
|
Ramp Halls | Room Type | Fall or Spring | Location | Capacity | Gender | Accessible | Study Room | Bathroom Style | Living Learning Program | Community Kitchen |
Hart | DBL | $2,100 | S | 270 | GS | ![]() | ![]() | SB | ![]() | ![]() |
Hart | SGL | $3,163 | S | 270 | GS | ![]() | ![]() | SB | ![]() | ![]() |
Walton | DBL | $2,100 | N | 310 | GS | ![]() | ![]() | SB | ![]() | ![]() |
Walton | SGL | $3,163 | N | 310 | GS | ![]() | ![]() | SB | ![]() | ![]() |
All rates are subject to change.
2022-2023 Proposed Rates At-A-Glance Tables
The Gardens Apartments
Floor Plans | Unit Type | Washer / Dryer | Square Footage | Per Person Per Bedroom Per Month | Per Apartment Per Month |
---|---|---|---|---|---|
One Bedroom/One Bathroom | |||||
View Floor Plan | Standard Unit | X | 614 | --- | $1,048/mo |
View Floor Plan | Premium Unit | ✓ | 690* | --- | $1,150/mo |
View Floor Plans | Premium Unit | ✓ | 730 or 751 | --- | $1,150/mo |
Two Bedroom/One Bathroom | |||||
View Floor Plans | Standard Unit | X | 791 or 809 | $773/mo | $1,307/mo |
View Floor Plans | Premium Unit | ✓ | 867 or 907* | $870/mo | $1,406/mo |
View Floor Plans | Premium Unit | ✓ | 938 or 962 | $870/mo | $1,406/mo |
Two Bedroom/Two Bathroom | |||||
View Floor Plan | Standard Unit | X | 846 | $906/mo | $1,447/mo |
View Floor Plan | Premium Unit | ✓ | 926* | $1,007/mo | $1,548/mo |
View Floor Plan | Premium Unit | ✓ | 967 | $1,007/mo | $1,548/mo |
All rates are subject to change.
* Square footage includes patio.
White Creek
Floor Plans | Unit Type | Footage | Per Person Per Bedroom |
---|---|---|---|
One Bedroom/One Bathroom Studio | |||
View Floor Plan | Standard | ||
Two Bedroom/One Bathroom | |||
View Floor Plan | Standard | ||
View Floor Plan | Premium | ||
Two Bedroom/Two Bathroom | |||
View Floor Plan | Standard | ||
Four Bedroom/Two Bathroom | |||
View Floor Plan | Standard | ||
Four Bedroom/Four Bathroom | |||
View Floor Plan | Standard |
All rates are subject to change.
Legends
Room Type | |
---|---|
DBL | Double Room |
SGL | Single Room |
APT | Apartment |
DBL ST | Double Suite |
SGL ST | Single Suite |
Building Location | |
---|---|
W | West Campus |
N | Northside |
S | Southside |
Building Gender | |
---|---|
GF | Single Gender by Floor |
GR | Single Gender by Room |
GS | Single Gender by Suite |
F | Female |
M | Male |
Bathroom Style | |
---|---|
CB | Community |
PB | Semi-Private |
SB | Suite |
Table
All rates shown below are per person per semester.
Hullabaloo Hall | Room Type | Fall or Spring | Location | Capacity | Gender | Accessible | Study Room | Bathroom Style | Living Learning Program | Community Kitchen |
---|---|---|---|---|---|---|---|---|---|---|
Hullabaloo | DBL | $4,792 | N | 640 | GR | ![]() | ![]() | SB | ![]() | ![]() |
Hullabaloo | DBL ST | $4,792 | N | 640 | GS | ![]() | ![]() | SB | ![]() | ![]() |
Hullabaloo | SGL | $6,404 | N | 640 | GR | ![]() | ![]() | SB | ![]() | ![]() |
Hullabaloo | SGL ST | $5,953 | N | 640 | GS | ![]() | ![]() | SB | ![]() | ![]() |
Modular Halls | Room Type | Fall or Spring | Location | Capacity | Gender | Accessible | Study Room | Bathroom Style | Living Learning Program | Community Kitchen |
Appelt | DBL | $3,857 | S | 300 | M | ![]() | ![]() | PB | ![]() |
|
Clements | DBL | $3,857 | N | 235 | GR | ![]() | ![]() | PB | ![]() | ![]() |
Eppright | DBL | $3,857 | S | 235 | GR | ![]() | ![]() | PB | ![]() | |
Haas | DBL | $3,857 | N | 270 | GR | ![]() | ![]() | PB | ![]() | ![]() |
Hobby | DBL | $3,857 | N | 240 | GR | ![]() | ![]() | PB | ![]() | |
Lechner | DBL | $3,857 | N | 200 | GR | ![]() | ![]() | PB | ![]() | |
McFadden | DBL | $3,857 | N | 235 | GR | ![]() | ![]() | PB | ![]() | ![]() |
Neeley | DBL | $3,857 | N | 270 | GR | ![]() | ![]() | PB | ![]() | ![]() |
Rudder | DBL | $3,857 | S | 235 | F | ![]() | ![]() | PB | ||
Underwood | DBL | $3,857 | S | 300 | F | ![]() | ![]() | PB | ![]() |
|
Wells | DBL | $3,857 | S | 235 | GF | GR * | ![]() | ![]() | PB | ![]() | |
Commons Halls | Room Type | Fall or Spring | Location | Capacity | Gender | Accessible | Study Room | Bathroom Style | Living Learning Program | Community Kitchen |
Aston | DBL | $3,969 | S | 460 | GS | ![]() | ![]() | SB | ![]() | |
Dunn | DBL | $3,857 | S | 460 | GS | ![]() | ![]() | SB | ||
Krueger | DBL | $3,931 | S | 460 | GS | ![]() | ![]() | SB | ![]() | ![]() |
Mosher | DBL | $3,931 | S | 660 | GS | ![]() | ![]() | SB | ![]() | ![]() |
Corps Halls | Room Type | Fall or Spring | Location | Capacity | Gender | Accessible | Study Room | Bathroom Style | Living Learning Program | Community Kitchen |
Corps Halls | DBL | $3,084 | S | Varies by Hall | Varies by Unit | ![]() | CB | |||
Balcony Halls | Room Type | Fall or Spring | Location | Capacity | Gender | Accessible | Study Room | Bathroom Style | Living Learning Program | Community Kitchen |
Fowler (FHK) | DBL | $2,620 | N | 250 | GS | SB | ![]() |
|||
Fowler (FHK) | SGL | $3,727 | N | 250 | GS | SB | ![]() |
|||
Fowler (FHK) | APT | $4,073 | N | 250 | GS | SB | ![]() |
|||
Hughes (FHK) | SGL | $3,727 | N | 90 | GS | ![]() | ![]() | SB | ||
Hughes (FHK) | APT | $4,073 | N | 90 | GS | ![]() | ![]() | SB | ||
Keathley (FHK) | DBL | $2,620 | N | 245 | GS | ![]() | ![]() | SB | ![]() |
|
Keathley (FHK) | SGL | $3,727 | N | 245 | GS | ![]() | ![]() | SB | ![]() |
|
Schuhmacher | DBL | $2,620 | N | 160 | GS | ![]() | ![]() | SB | ![]() |
|
Schuhmacher | SGL | $3,727 | N | 160 | GS | ![]() | ![]() | SB | ![]() |
|
Schuhmacher | APT | $4,073 | N | 160 | GS | ![]() | ![]() | SB | ![]() |
|
Corridor Halls | Room Type | Fall or Spring | Location | Capacity | Gender | Accessible | Study Room | Bathroom Style | Living Learning Program | Community Kitchen |
Davis-Gary | SGL | $3,727 | N | 130 | F | ![]() | CB | ![]() |
||
Davis-Gary | APT | $4,073 | N | 130 | F | ![]() | CB | ![]() |
||