5. What are the apartment monthly rental prices?
| Monthly Apartment Rental Prices | 2007-2008 | 2008-2009 |
|---|---|---|
| College Avenue, one bedroom, unfurnished | $528.00 | $539.00 |
| College Avenue, two bedroom, furnished | $600.00 ** | $612.00 ** |
| College Avenue, two bedroom, studio, furnished and unfurnished | $600.00 ** | $612.00 ** |
| Avenue A, two bedroom, unfurnished | $462.00 * | $476.00 * |
| College View, one bedroom, unfurnished | $494.00 | $509.00 |
| Hensel, one bedroom, furnished | $399.00 | $411.00 |
Resident pays electric bill on apartment
* All electric apartments
** Staff will not move furniture in or out of apartments
2007-2008 rates are effective as of September 1, 2007.
2008-2009 rates are effective as of September 1, 2008.
All prices are subject to change without notice.